Network Blu-ray Disc Home Theater System
LHB535
| Regular price: $506 |
| Our Price: $475 |
| You Save: $31 |
| Model | Price |
|---|---|
| LHB535 | $475 |
If you want to make the most out of your HD entertainment, the LHB535 Network Blu-ray Home Theater System more than delivers. Instant streaming movies, shows and music direct from your Wi-Fi connection to your TV. Full HD video and superior audio performance with Blu-ray. Crystal-clear, dazzling sound from state-of-the-art speakers. It's the total package.
Features:
- Integrated Wi-Fi Connectivity
- NetCast Entertainment Access (Wi-Fi Ready)*
- Blu-ray and DVD Disc Playback
- Silk Dome Speaker Technology
- Pure HD Audio Performance
- Standard DVD Up-Scaling
- Made for iPod & iPhone
| SUMMARY | |
| Blu-ray Support | Yes |
| Full HD 1080p resolution | Yes |
| Upscale Standard DVDs | Yes |
| NetCast(TM) Entertainment Access | Yes |
| Internet Services | Netflix(R), Vudu(TM), YouTube(TM), Roxio(R) CinemaNow, Pandora(R), Picasa(TM), AccuWeather(R) |
| Wi-Fi Connectivity | Yes |
| No. of HDMI Ports | 3 (2 In / 1 Out) |
| Disc Capacity | 1 |
| Disc Playback Capability | Blu-ray Disc(TM), BD-R/RE, DVD-Video, DVD±R, DVD-RW, DVD+RW, Audio CD, CD-R/RW |
| Video Content Formats | MPEG4 AVC, HP@L4.1, MPEG2, HP@ML, SMPTE VC1, AP@L3, AVCHD |
| Home Link Playable Content Format | DivX(R)/DivX HD, MPEG2 TS/PS, MPEG1 SS, XVID, MKV, AVI, WMA, MP3, AC3, AAC, JPEG |
| Surround Sound | 5.1 Channel |
| Total Output Power | 1100W (4?e, Peak) |
| iPod-Ready | Yes |
| Video, Pictures and Music via USB 2.0 | Yes |
| SimpLink(TM) connectivity | Yes |
| Limited Waranty | 1 Year Parts/90 Days Labor |
| AMPLIFIER / SPEAKER | |
| Output Power - Front | 180W x 2 (4?e, Peak) |
| Output Power - Center | 180W (4?e, Peak) |
| Output Power - Rear | 180W x 2 (4?e, Peak) |
| Output Power - Subwoofer | 200W (4?e, Peak) |
| Center Speaker Type | Satellite |
| Front Speaker Types | Satellite |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Passive |
| VIDEO CAPABILITIES | |
| Digital/Analog Conversion | 162MHz/12bit |
| NTSC Hz | 60Hz |
| Deep Color (HDMI(TM)) | Yes |
| x.v.Color (HDMI(TM)) | Yes |
| Composite Output | 480i |
| Component Output | Up to 1080i |
| HDMI(TM) Output | Up to 1080p (24 & 60Hz) |
| AUDIO CAPABILITIES | |
| Digital/Analog Conversion | 192KHz/24bit |
| Signal/Noise Ratio | 100+ dB |
| LPCM | Yes |
| 2 Channel Down Mix | Yes |
| Dolby(R) Digital | Yes |
| Dolby(R) Digital Plus | Yes |
| Dolby(R) TrueHD | Yes |
| DTS(TM) | Yes |
| DTS-HD Master Audio(TM) Essential | Yes |
| Sound Modes (DSP) | 9 Modes |
| SPECIAL FEATURES | |
| Integrated Wi-Fi(R) | Yes |
| Home Link (DLNA(R) Client) | Yes |
| NetCast(TM) Entertainment Access | Yes |
| Netflix(R) Instant Streaming Ready | Yes |
| Vudu(TM) (Streaming) | Yes |
| YouTube(TM) | Yes |
| Roxio(R) CinemaNow | Yes |
| Pandora(R) Internet Radio | Yes |
| Picasa(TM) Web Albums | Yes |
| AccuWeather(R) | Yes |
| Blu-ray BonusView | Yes |
| Blu-ray BD-Live(TM) | Yes |
| MusicID(R) | Yes |
| CONVENIENCE FEATURES | |
| Screen Saver | Yes |
| Parental Lock | Yes |
| Quick Loading | Yes |
| Scan (fwd/rev) | Yes |
| Skip (fwd/rev) | Yes |
| Slow (fwd/rev) | Yes |
| Repeat | Yes |
| A-B Repeat | Yes |
| Speaker/Woofer Level Trim | Yes |
| Speaker Distance (Channel Delay) | Yes |
| Test Tone | Yes |
| Mute | Yes |
| A/V Sync Delay | Yes |
| Sleep | Yes |
| TUNER | |
| AM/FM Tuner | Yes |
| FM Tuner Range (100kHz) | 87.50 ~ 108.00 MHz (50kHz) |
| AM Tuner Range (10kHz) | 522 ~ 1620kHz |
| Radio Tuner Presets | 50 |
| FRONT AUDIO / VIDEO INPUTS & OUTPUTS | |
| USB 2.0 In | 1 |
| iPod/iPhone Dock | 1 |
| Portable Audio In | 1 |
| REAR AUDIO / VIDEO INPUTS & OUTPUTS | |
| Digital Audio In (Optical) | 2 |
| HDMI(TM) In | 2 |
| HDMI(TM) Out | 1 |
| Component Video Out | 1 |
| Composite Video Out | 1 |
| FM Antenna Input | 1 |
| AM Antenna Input | 1 |
| LAN Port (RJ-45) | 1 |
| Speaker Output/Type | 5/Push-type |
| Subwoofer Output/Type | 1/Push-type |
| INCLUDED ACCESSORIES | |
| A/V Cable | 1 (RCA Type) |
| Color-coded Speaker Cables | 5 |
| FM Antenna | 1 |
| AM Antenna | 1 |
| Nero MediaHome 4 Essentials Software CD | 1 |
| Remote Control | 1 |
| Batteries | 2 (Size AAA) |
| POWER | |
| Power Requirements | AC 120 V, 60Hz |
| Power Consumption | 150W |
| SIZE & WEIGHT | |
| Main Unit Dimensions (WxHxD) | 16.9" x 2.5" x 11.0" |
| Front Speaker Dimensions (WxHxD) | 4.3" x 7.7" x 3.1" |
| Center Speaker Dimensions (WxHxD) | 15.7" x 4.7" x 3.3" |
| Rear Speaker Dimensions (WxHxD) | 4.3" x 7.5" x 3.1" |
| Subwoofer Dimensions (WxHxD) | 7.8" x 15.2" x 11.0" |
| Shipping Dimensions (WxHxD) | 23.8" x 15.0" x 17.1" |
| Main Unit Weight | 8.8 lbs |
| Front Speakers Weight | 1.2 lbs |
| Center Speaker Weight | 1.2 lbs |
| Rear Speakers Weight | 1.0 lbs |
| Subwoofer Weight | 9.5 lbs |
| Shipping Weight | 32.6 lbs |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.


