Search Results (13)
Superba® Series 49 dBA (per IEC standards, normal cycle) 4 Cycles 6 Options
| Model | Color | Price |
|---|---|---|
| KUDS30IXBL | Black | $779 Price after rebate |
| KUDS30IXBT | Biscuit | $779 Price after rebate |
| KUDS30IXSS | Stainless Steel | $879 Price after rebate |
| KUDS30IXWH | White | $779 Price after rebate |
Superba® Series 49 dBA* (per IEC standards, normal cycle) 4 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDS35FXBL | Black | $899 Price after rebate |
| KUDS35FXSS | Stainless Steel | $979 Price after rebate |
| KUDS35FXWH | White | $899 Price after rebate |
Superba® Series 49 dBA* (per IEC standards, normal cycle) 4 Cycles 6 Options Architect® Series II
| Model | Price |
|---|---|
| KUDS30FXPA | $979 Price after rebate |
Superba® Series EQ EQ Wash System 40 dBA (per IEC standards, normal cycle) 6 Cycles 7 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE70FXPA | Panel Ready | $1,379 Price after rebate |
| KUDE70FXSS | Stainless Steel | $1,429 Price after rebate |
Superba® Series EQ EQ Wash System 43 dBA (per IEC standards, normal cycle) 6 Cycles 7 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE60FXBL | Black | $1,299 Price after rebate |
| KUDE60FXPA | Panel Ready | $1,349 Price after rebate |
| KUDE60FXSS | Stainless Steel | $1,399 Price after rebate |
| KUDE60FXWH | White | $1,299 Price after rebate |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE48FXBL | Black | $1,099 Price after rebate |
| KUDE48FXSS | Stainless Steel | $1,199 Price after rebate |
| KUDE48FXWH | White | $1,099 Price after rebate |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE40FXBT | Biscuit | $1,069 Price after rebate |
| KUDE40FXPA | Panel Ready | $1,099 Price after rebate |
| KUDE40FXSS | Stainless Steel | $1,179 Price after rebate |
| KUDE40FXWH | White | $1,069 Price after rebate |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 5 Options
| Model | Color | Price |
|---|---|---|
| KUDE20IXBL | Black | $819 Price after rebate |
| KUDE20IXSS | Stainless Steel | $899 Price after rebate |
| KUDE20IXWH | White | $819 Price after rebate |
Classic Series 52 dBA (per IEC standards, normal cycle) 4 Cycles 3 Options
| Model | Color | Price |
|---|---|---|
| KUDC10IXBL | Black | $749 Price after rebate |
| KUDC10IXSS | Stainless Steel | $799 Price after rebate |
| KUDC10IXWH | White | $679 Price after rebate |
Classic Series 52 dBA (per IEC standards, normal cycle) 4 Cycles 3 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDC10FXBL | Black | $749 Price after rebate |
| KUDC10FXSS | Stainless Steel | $849 Price after rebate |
| KUDC10FXWH | White | $749 Price after rebate |



